N-power is a youth empowerment program run by the federal government of Nigeria to empower youths and reduce the rate of unemployment in the country. N-power has several processes; this article will be of guide for you to make your right choice in N-Power Device Selection. We advice you to take time and go through the article.
This article contain list of available device present for participant in N-Power Device Selection. We have the details of each device – device name, clear picture, features of the device and device warranty. Read carefully to make the right choice –
Table of Contents
Guideline To N-Power Device Selection
After N-Power Test has been successful done the next step to check n-power assessments online. Take the following steps to check if you are shortlisted
- Log to https://apply.npower.gov.ng/test/index.php
- Chose your test platform, click on it.
- Then log in by entering your phone number and BVN number to log in
- Click on device page
- Select device of your choice
- Then submit finally
N-Power Device Selection And Guide
Steps To Select Device Choice
- Open your test portal
- Login to your account using your phone number and BVN number
- Open Device selection page
- Select the device of your choice
- Then Click on submit
Available Device in N-power Device Selection
There are nine devices options available for N-power device selection
- Samsung Tab E
- Brian N-power iPad 1
- RLG Tablet
- Floss Signatures tablets
- Afrione 2in1
- Speedstar windows tablet
- HP
- Zinox Zpad tablet
- Techno pad
NOTE:
You’re advised to patiently go through the specifications of each of the device before you make your final selection.
Once selected and authenticated, it can’t be changed.
In one of our articles we put together selection guide which we believe would go a long way in assisting you before deciding on which to finally go with.
Please note that the cost of some devices is above the amount the Tool Grant covers. If your preferred device is above the amount covered by the grant, the additional cost will be deducted from your monthly stipend over the period of the programme, not exceeding twenty (20) months.
On the details page of the available devices, you will find information on the cost details and deductions from your monthly stipend, if any.
ALSO READ: Graduate Internship scheme Application Guidelines | How To Apply
N-power Device Selection Available Device
Device Warranty: 24 months
FLOSS Signatures Tablet
Amount: ₦2,927.73 per Month
Your monthly salary, after selecting this device would be: ₦ 30,000.00 per month
Device Features | |
Network | GSM 850/900/1800/1900 MHZ WCDMA 2100 MHz (Optional: 850/1900 MOQ:500) |
Sim | Dual SIM |
Colour | Black/Silver/Pink/Gold |
Display | Capacitive Screen G+P 10.1 inch 800X1280 Pixels IPS Screen |
OS | Google Android 5.1 |
CPU | MTK8321 Quad Core A7 1.3Gjz Imagination PowerVR SGX531MP2 OpenGLE2.0 |
Card slot | 16GB expandable to 64GB |
Memory | DDR3 2GB |
Camera | Front 2.0 / Rear 8mp with Flash Light (Optional 13MP, MOQ: 1300) |
Sound | Dual Front Stereo Speakers |
Comms | FM Radio, WiFi, Bluetooth, GPS |
Battery | 7500mph (7hrs video time and 13hrs whatsapp, BBM, Facebook etc time.) |
Others: | Ndrive / Sygic/ Navite| iGo map (Latest worldwide) |
246x175x10.2 mm N.W: 0.64KG, GW: 1.25kg comes preloaded whatssapp, BBM, facebook etc. | |
Service Centres | 15 |
Peripherals | Screen Protector, USB Cable, User Manual, OTG cable, Adapter |
N-power Device Selection – Available Device
Device Warranty: 24 months
Zinox Zpad Tablet
Amount: ₦2,949.96 per Month
Your monthly salary, after selecting this device would be: ₦ 30,000.00 per month
Device Features | |
Network | 3G |
Sim | Dual Sim |
Colour | Black, White, Pink, Red |
Display | 8.0″ IPS 800*1280 |
OS | Android 6.0 |
CPU | Intel SoFIA 3G-R Atom Quad-core Cortex-X86 |
Card slot | Up to support 32GB |
Memory | RAM 1G LPDDR3 |
ROM 8GB(16GB option) | |
Camera | 2.0 MP Front , 5.0 MP Rear |
Video | Support 720P,1080P,H.264,H.263, MPEG-1/2/4,VP8,VP6,AVC1,WMV3.etc |
Sound | MP3,WMA,MP2,OGG,AAC,M4A,FLAC,3GP,WAV |
Comms | WiFi, Bluetooth, GPS, USB |
Battery | Max.3.7v/4000mAH |
Others: | FM Radio |
2 SIM Card Slot | |
Service Centres | 16 |
ALSO READ: N-powerJob Registration Portal Here | www.npower.gov.ng
N-power Device Selection Available Device
SPEEDSTAR WINDOWS TABLET
Amount: ₦5,885.94 per Month
Your monthly salary, after selecting this device would be: ₦ 28,614.06 per month
Device Features | |
Network | GSM / HSPA |
Sim | 3G SIM Slot |
Colour | Black, Silver, Blue, Pink |
Display | 10.1” 1280×800 IPS Touch Screen |
OS | Microsoft Windows 8.1 with Bing for Tablets (Includes Office 365 Personal for 1 year) |
CPU | Intel Atom Z3740D 1.33GHz (up to 1.8GHz) Processor |
Card slot | microSD, up to 256 GB |
Memory | 32GB Flash Storage |
2GB DDR3L Memory | |
Camera | Primary: 5.0 MP Back Camera |
Secondary: 2.0 MP Front | |
Sound | MP3, WAV ringtones |
Comms | WIFI 802.11a b/g/n+ Bluetooth 4.0 |
Battery | Lithium-ion polymer battery (6-8 Hours) |
Others: | IP52 water resistant, HDMI, Built-in 8Ω/0.8W speaker x 2 |
Intel HD Graphic (Gen7) GPU, Built-in Gravity acceleration sensor (G-Sensor) | |
Service Centres | 17 |
Optional Peripherals | · Stylus Pen · Padded Carrying Sleeve · 2-In 1footprint with Integrated Mini Keyboard for Desktop use |
N-power Device Selection Available Device
RLG Tablet
Amount: ₦3,735.98 per Month
Your monthly salary, after selecting this device would be: ₦ 30,000.00 per month
Device Features | |
Network | GSM (850 / 900 / 1800 / 1900), HSDPA, EDGE, GPRS, 3G |
Sim | Single |
Colour | White and Black |
Display | 10.0 inches 1280 x 800 pixels |
OS | Android OS (version 5.0 or later) |
CPU | SoFIA3GR ATOM QUAD-CORE 1.2GHz |
Card slot | microSD slot |
Memory | ROM 8 GB |
RAM 1.5 – 3GB | |
Camera | Primary 0.3 MP autofocus |
Secondary 2 MP | |
Sound | Loudspeaker Available 3.5mm jack Available |
Comms | Wireless: 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth: v4.0 and higher GPS: A-GPS, GLONASS USB: microUSB v2.0 |
Battery | Non-removable Li-Ion 4500 mAh battery Up to 7 h 30 min (multimedia) (2G) / Up to 26 h (3G) |
Others: | Sensors Accelerometer |
Service / Support Centres | 4 |
N-power Device Selection – Available Device
Device Warranty: 13 months
HP
₦6,699.58 per Month
Your monthly salary, after selecting this device would be: ₦ 27,800.42 per month
Device Features
Minimum OS | Windows 10 Home SL |
Minimum CPU | Quad-core 1.44 – 2.4 GHz Processor |
Internal | 4GB RAM |
Internal Memory | 64 GB |
Additional Extended Memory | |
Expandable Card Slot | microSD slot, up to 256 GB (dedicated) |
Supported Networks | GSM (850 / 900 / 1800 / 1900), HSDPA, EDGE, GPRS, 3G |
Wireless | 802.11 ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 + LE and higher |
GPS | A-GPS, GLONASS |
USB | USB-C |
Minimum Dimensions (Width, Height, Depth) | 5.39 x 8.14 x 0.33 in |
Display type | Multi-touch TFT capacitive touchscreen with support for 16M colors minimum |
Minimum Display Size | 8.0 inches (Gorilla Glass 4) |
Resolution | 2048 x 1536 pixels |
Capacity | Non-removable Li-Ion 5600 mAh battery |
Talk time | Up to 8h (multimedia) (2G) / Up to 26 h (3G) |
Music play | Up to 95 h |
Primary | 8 MP autofocus |
Secondary | 2 MP |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sensors | Ambient Light Sensor, Accelerometer, e-Compass, Gyroscope, Proximity Sensor, Hall Effect Sensor, Haptic |
Peripherals | Pouch Keyboard |
N-power Device Select Available Device
Device Warranty: 13 months
Brian N-Power iPad 1
Amount: ₦4,274.82 per Month
Your monthly salary, after selecting this device would be: ₦ 30,000.00 per month
Device Features | |
Network | GSM:900/1800MHz WCDMA: 900/2100MHz, FDD-LTE:B1/B3/B7/B20 |
Sim | 3G |
Colour | Black |
Display | 10.1″ IPS Touchscreen (1280×800) |
OS | Remix OS 2.0 (based on Android 6.0 Lollipop) |
CPU | 1.3GHz Quad-core Processor (MT8735P 64 Bits Quad-core 1.0GHz) |
Card slot | Micro SD*1 |
Memory | 32GB ROM |
2GB RAM | |
Camera | 5.0MP AF Rear Camera with Flash |
2.0MP Front Camera with Flash | |
Sound | Dual Stereo |
Comms | GPS, Wi-Fi, Bluetooth |
Battery | 4000mAh/3.7V |
Others: | G-Sensor, Light Sensor |
Proximity Sensor | |
Servicet Centres | 10 |
Peripherals | Pouch, Keyboard |
N-power Device Select Available Device
Device Warranty: 24 months
Afrione 2in1
Amount: ₦4,274.82 per Month
Your monthly salary, after selecting this device would be: ₦ 30,000.00 per month
Device Features | |
Model | AfriOne 2in1 |
Description | 10.1″ IPS Tablet pc, 3G, WiFi, BT , 2 in 1 |
Hardware | |
CPU | Intel Sofia 3G Atom, Quad Core @ 1.2GHz or MT8321, ARM Cortex A7, Quad Core @ 1.3 Ghz |
GPU | Intel HD Graphics Gen8-LP 12EU |
RAM | 2GB DDR3L |
Memory | Built-in 32GB (Up to 64GB), supported micro SD/micro SDHC card (max 32GB) |
Display | 10.1″ IPS screen, 800 x 1280 pixels |
Sensor | G-Sensor |
Touch Panel | 10 Points capacitive multi-touch screen |
Networking | IEEE 802.11 a/b/g/n |
Bluetooth | 4 |
GPS | N/A |
Phone Technology | 3G |
Phone Protocols&Bands | GSM 900/1800 WCDMA 900/2100 |
Shell material | Plastic |
Camera | Front Facing 2.0MP and Rear Facing 5.0MP |
Audio Input | Built-in microphone |
Audio Output | 3.5mm earphone & built-in speakers |
Video output | Micro HDMI |
I/O Interface | 1 x Micro USB 2.0, 1 x Type C for USB 3.0 optional, Micro HDMI, DC Jack, TF card slot, Earphone, 1 x USB 2.0 on keyboard |
Battery | Li-ion battery 5,400mAh@3.8V |
Power adapter | 5V 3.0A power adapter |
Dimension | Tablet: L251.7mm x W165.7mm x H9.7mm Keyboard:L252.6mm x W172.2mm x H18.5mm |
Unit weight | 600g |
Software | |
OS | Windows 10 Home Basic 64bit OR Android 6.0 |
Software | Internet explorer Browser, E-Mail, Skype, Office ect. |
Accessories | Detachable Magnetic Keyboard |
In the box | User’s manual, USB cable, Power adapter |
N-power Device Select Available Device
Device Warranty: 12 months
Samsung Tab E
Amount: ₦4,490.35 per Month
Your monthly salary, after selecting this device would be: ₦ 30,000.00 per month
Device Features | |
Network | GSM / HSPA |
Sim | Micro-SIM |
Colour | Black |
Display | 9.6 inches |
OS | Android OS, v5.1 (Lollipop) |
CPU | Quad-core 1.3 GHz |
Card slot | microSD, up to 256 GB |
Memory | 8/16 GB |
1.5 GB RAM | |
Camera | Primary: 5 MP, f/2.2, autofocus |
Secondary: 2 MP, f/2.4 | |
Sound | MP3, WAV ringtones |
Comms | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Battery | Non-removable Li-Ion 5000 mAh battery |
Service Centres | 22 |
N-power Device Selection – Available Device
Device Warranty: 24 months
Tecno Pad
Amount: ₦4,678.95 per Month
Your monthly salary, after selecting this device would be: ₦ 29,821.05 per month
ff
Subscribe to our newsletter for more information and stay connected. Make use of the comment box below to ask your questions, our team is ready to help you out. |
|||||||||||||||||||||||||||||||||||||||||||||||